| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Littelfuse Inc
Model Number : 04510001.MRL
Certification : ROHS
Place of Origin : Taiwan
MOQ : 50pieces
Price : Negotiated
Payment Terms : T/T, Western Union
Supply Ability : 5000PCS
Delivery Time : 5 working days
Packaging Details : Tray/REEL
Products Name : 04510001.MRL Littelfuse Surface Mount Fuses 125VAC 1A .078ohms 451 NANO2
Details : Fuse Chip Very Fast Acting 1A 125V SMD Solder Pad 2410 Ceramic
Category : Electronic Components
Related part numbers : 04510001.MRL LF1A
Package : smd
Lead free status : RoHS Compliant, PB Free, Lead Free
Applications : Automotive|Battery Charging Circuit|Cooling Fan System|Networking|Power Supply|Telecommunication System
Mount type : Surface mounting
Stock : In Stock
04510001.MRL LF1A Littelfuse Surface Mount Fuses 125VAC 1A .078ohms 451 NANO2
Applications:
Automotive
Battery Charging Circuit
Cooling Fan System
Networking
Power Supply
Telecommunication System
| Part number | 04510001.MRL LF1A |
| EU RoHS | Compliant with Exemption |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8536.10.00.40 |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | No |
| PPAP | No |
| Type | Chip |
| Acting | Very Fast |
| Application | Automotive|Battery Charging Circuit|Cooling Fan System|Networking|Power Supply|Telecommunication System |
| Fuse Size (mm) | 6.1 X 2.69 |
| Current Rating (A) | 1 |
| Voltage Rating (V) | 125 |
| Maximum AC Voltage Rating (V) | 125 |
| Maximum DC Voltage Rating (V) | 125 |
| Breaking Capacity @ Rated Voltage (A) | 50@125VAC|50@125VDC|300@32VDC |
| Typical Melting I2t (A²S) | 0.459 |
| Typical Cold Resistance (Ohm) | 0.153 |
| Termination Style | Solder Pad |
| Number of Terminals | 2 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 125 |
| Packaging | Tape and Reel |
| Product Depth (mm) | 2.69 |
| Product Length (mm) | 6.1 |
| Product Height (mm) | 2.69 |
| Fuse Material | Ceramic |
| Mounting | Surface Mount |
| Package/Case | 2410 |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8542.31.0001 |

|
|
04510001.MRL LF1A Littelfuse Surface Mount Fuses 125VAC 1A .078ohms 451 NANO2 Images |